Estados Unidos: $21,772,588
Mundo: $24,962,701
24 dias / 3.4 semanas
País – Data de Lançamento – Lucro da primeira semana – % do total – Total arrecadado
Bahrain – 30/06/11 – $2,271 – 27.5% – $8,263
Ethiópia – 1/07/11 – $1,934 – 44.8% – $4,320
Líbano – 30/06/11 – $31,915 – 63.5% – $50,286
Malasia – 30/06/11 – $115,986 – 38.6% – $300,719
Oman – 30/06/11 – $3,873 – 39.4% – $9,826
Filipinas – 1/07/11 – $152,045 – $37.9 – $400,697
Catar – 30/06/11 – $39,735 – 60% – $66,252
Rússia – 30/06/11 – $610,062 – 45.6% – $1,337,296
Singapura – 30/06/11 – $146,780 – 37.4% – $392,750
Emirados Arabes – 30/06/11 – $145,152 – 49.7% – $292,178
Nenhum comentário:
Postar um comentário